Three Foods, One Method
The same five measures, applied to each food from its own figures.
Prices are the lowest per pound we found across bag sizes, from our latest checks. Stores change prices often.
Open Your Saved Comparison- 01 Victor Classic Professional Swap Remove
- 02 Diamond Premium All Life Stages Swap Remove
- 03 TruDog Garden of Vegan Plant-Based Swap Remove
| 01 Victor Classic Professional Swap Remove | 02 Diamond Premium All Life Stages Swap Remove | 03 TruDog Garden of Vegan Plant-Based Swap Remove | + Add A Food | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Classic Professional 28.6% | 02 Premium All Life Stages 28.9% Best in this row | 03 Garden of Vegan Plant-Based 26.1% | |
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Classic Professional 41% 37.2% as fed | 02 Premium All Life Stages 41% 37.0% as fed | 03 Garden of Vegan Plant-Based 40% 4.8% as fed Best in this row | |
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Classic Professional 2 of 5 | 02 Premium All Life Stages 2 of 5 | 03 Garden of Vegan Plant-Based 0 of 5 | |
| 04 Flagged Additives Level Lower Is Better Matched against the flag list. | 01 Classic Professional None | 02 Premium All Life Stages None | 03 Garden of Vegan Plant-Based None | |
| 05 Brand Recall History Lower Is Better Manufacturer, not recipe. | 01 Classic Professional 4 3 in the last 3 years | 02 Premium All Life Stages 5 None in the last 3 years | 03 Garden of Vegan Plant-Based None Best in this row | |
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Classic Professional 37.2% | 02 Premium All Life Stages 37.0% | 03 Garden of Vegan Plant-Based 4.8% | |
| Kcal / Cup | 01 Classic Professional 400 | 02 Premium All Life Stages 435 | 03 Garden of Vegan Plant-Based -- | |
| Price / Lb Lowest Across Bag Sizes | 01 Classic Professional $1.55 40 lb bag, Amazon | 02 Premium All Life Stages $1.17 40 lb bag, Chewy | 03 Garden of Vegan Plant-Based -- No price on file. | |
| Cost / 1,000 Kcal Lower Is Cheaper To Feed What the same amount of energy costs, so a denser food is not penalized for a higher price per pound. | 01 Classic Professional $0.91 | 02 Premium All Life Stages $0.67 Best in this row | 03 Garden of Vegan Plant-Based -- No price on file. | |
| First Five Ingredients | 01 Classic Professional Beef Meal, Grain Sorghum, Whole Grain Millet, Chicken Fat (preserved with mixed Tocopherols), Blood Meal Conventionally Dried | 02 Premium All Life Stages Chicken by-product meal (a source of glucosamine), whole grain ground corn, wheat flour, chicken fat (preserved with mixed tocopherols), dried plain beet pulp | 03 Garden of Vegan Plant-Based Vegetable broth, chickpeas, potatoes, pea protein, carrots |
Swap A Food
Replacing column 02.
- K9 Natural Baked & Coated Wild-Ocean Fish 44.4% protein Swap In
- NutriSource PureVita Puppy Lamb & Pumpkin Entree Grain-Free 30.0% protein Swap In
- K9 Natural Lamb Feast Grain-Free 44.6% protein Swap In
- Darwin's Natural Pet Products Darwin’s Natural Pet Products Natural Selections Premium Beef Grain-Free Frozen 56.0% protein Swap In
- Darwin's Natural Pet Products Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen 53.6% protein Swap In
- Darwin's Natural Pet Products Darwin’s Natural Pet Products Intelligent Design for Dogs Joint Support Grain-Free Frozen 56.5% protein Swap In
- Stella & Chewy's Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb 46.7% protein Swap In
- OC Raw Dog Complete Meals Beef & Produce Grain-Free Frozen 56.3% protein Swap In
- Weruva Dogs in the Kitchen Classic Dog Funky Chunky Chicken Soup with Pumpkin Grain-Free 64.0% protein Swap In
- Darwin's Natural Pet Products Darwin’s Natural Pet Products BioLogics Raw Chicken for Healthy Dogs Grain-Free Frozen 57.7% protein Swap In
- TruDog Raw Turkey Meal Bites Grain-Free 54.3% protein Swap In
- TruDog Raw Beef Meal Bites Grain-Free 43.5% protein Swap In
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Think You Know What Your Dog Can Eat?
Ten everyday foods. Safe, In Moderation or Never. No googling, no second guesses. Then share your score with your friends, however embarrassing it turns out to be.
115 foods in the deck. Grapes are in there. So is cheese.
Think You
Know?
Ten foods, one at a time. Call each one Safe, In Moderation or Never, then flip the card to see if you had it right. The ones you miss are listed at the end.
Keys: 1 Safe 2 Moderation 3 Never Enter Next
Copied. Paste it anywhere your friends will see it.
Want the reason behind every answer? The 80-page e-book, $7.99
Now, is your dog's food any good?
Look it up: estimated starch, calories per cup and every ingredient, for 3,207 foods.


