Four Foods, One Method
The same five measures, applied to each food from its own figures.
Open Your Saved Comparison- 01 Abound Wild Beginnings Adult Beef, Venison & Lamb Swap Remove
- 02 Abound All Life Stages Chicken & Brown Rice Swap Remove
- 03 NutriSource PureVita Puppy Lamb & Pumpkin Entree Grain-Free Swap Remove
- 04 Darwin's Natural Pet Products Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen Swap Remove
| 01 Abound Wild Beginnings Adult Beef, Venison & Lamb Swap Remove | 02 Abound All Life Stages Chicken & Brown Rice Swap Remove | 03 NutriSource PureVita Puppy Lamb & Pumpkin Entree Grain-Free Swap Remove | 04 Darwin's Natural Pet Products Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen Swap Remove | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Wild Beginnings Adult Beef, Venison & Lamb 33.3% | 02 All Life Stages Chicken & Brown Rice 28.4% | 03 PureVita Puppy Lamb & Pumpkin Entree Grain-Free 30.0% | 04 Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen 53.6% Best in this row |
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Wild Beginnings Adult Beef, Venison & Lamb 38% 34.0% as fed Best in this row | 02 All Life Stages Chicken & Brown Rice 43% 38.0% as fed | 03 PureVita Puppy Lamb & Pumpkin Entree Grain-Free 40% 36.0% as fed | 04 Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen 7% 0.0% as fed |
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Wild Beginnings Adult Beef, Venison & Lamb 3 of 5 | 02 All Life Stages Chicken & Brown Rice 2 of 5 | 03 PureVita Puppy Lamb & Pumpkin Entree Grain-Free 2 of 5 | 04 Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen 4 of 5 |
| 04 Flagged Additives Level Lower Is Better Matched against the flag list. | 01 Wild Beginnings Adult Beef, Venison & Lamb None | 02 All Life Stages Chicken & Brown Rice None | 03 PureVita Puppy Lamb & Pumpkin Entree Grain-Free None | 04 Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen None |
| 05 Brand Recall History Lower Is Better Manufacturer, not recipe. | 01 Wild Beginnings Adult Beef, Venison & Lamb 2 None in the last 3 years | 02 All Life Stages Chicken & Brown Rice 2 None in the last 3 years | 03 PureVita Puppy Lamb & Pumpkin Entree Grain-Free 1 None in the last 3 years | 04 Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen None Best in this row |
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Wild Beginnings Adult Beef, Venison & Lamb 34.0% | 02 All Life Stages Chicken & Brown Rice 38.0% | 03 PureVita Puppy Lamb & Pumpkin Entree Grain-Free 36.0% | 04 Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen 0.0% |
| Kcal / Cup | 01 Wild Beginnings Adult Beef, Venison & Lamb -- | 02 All Life Stages Chicken & Brown Rice -- | 03 PureVita Puppy Lamb & Pumpkin Entree Grain-Free 406 | 04 Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen -- |
| First Five Ingredients | 01 Wild Beginnings Adult Beef, Venison & Lamb Beef, beef meal, chicken meal, dried chickpeas, ground sorghum | 02 All Life Stages Chicken & Brown Rice Deboned chicken, chicken meal, ground brown rice, pearled barley, oat groats | 03 PureVita Puppy Lamb & Pumpkin Entree Grain-Free lamb, lamb meal, garbanzo beans, chickpea flour, dried plain beet pulp | 04 Darwin’s Natural Pet Products Intelligent Design for Dogs Comprehensive Cancer Support Grain-Free Frozen White Fish (Pollock), Turkey Neck, Turkey Gizzard, Beef Liver, Broccoli |
Add A Food
The comparison holds four foods. Use Swap on a column to put a different one in its place.
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Think You Know What Your Dog Can Eat?
Ten everyday foods. Safe, In Moderation or Never. No googling, no second guesses. Then share your score with your friends, however embarrassing it turns out to be.
115 foods in the deck. Grapes are in there. So is cheese.
Think You
Know?
Ten foods, one at a time. Call each one Safe, In Moderation or Never, then flip the card to see if you had it right. The ones you miss are listed at the end.
Keys: 1 Safe 2 Moderation 3 Never Enter Next
Copied. Paste it anywhere your friends will see it.
Want the reason behind every answer? The 80-page e-book, $7.99
Now, is your dog's food any good?
Look it up: estimated starch, calories per cup and every ingredient, for 3,207 foods.



