One Food, One Method
One food so far. Add another and the same five measures run against both.
Prices are the lowest per pound we found across bag sizes, from our latest checks. Stores change prices often.
Open Your Saved Comparison- 01 Orijen FreshPrey Turkey, Salmon & Pork Swap Remove
| 01 Orijen FreshPrey Turkey, Salmon & Pork Swap Remove | + Add A Food | + Add A Food | + Add A Food | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 FreshPrey Turkey, Salmon & Pork 54.5% | |||
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 FreshPrey Turkey, Salmon & Pork 0% 0.0% as fed | |||
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 FreshPrey Turkey, Salmon & Pork 5 of 5 | |||
| 04 Flagged Additives Lower Is Better Matched against the flag list. | 01 FreshPrey Turkey, Salmon & Pork None | |||
| 05 Brand Recall History Lower Is Better Manufacturer, not recipe. | 01 FreshPrey Turkey, Salmon & Pork None | |||
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 FreshPrey Turkey, Salmon & Pork 0.0% | |||
| Kcal / Cup | 01 FreshPrey Turkey, Salmon & Pork -- | |||
| Price / Lb Lowest Across Bag Sizes | 01 FreshPrey Turkey, Salmon & Pork $12.86 7 lb bag, Petco | |||
| Cost / 1,000 Kcal Lower Is Cheaper To Feed What the same amount of energy costs, so a denser food is not penalized for a higher price per pound. | 01 FreshPrey Turkey, Salmon & Pork $22.78 | |||
| First Five Ingredients | 01 FreshPrey Turkey, Salmon & Pork Turkey, chicken, turkey giblets (liver, heart, gizzard), egg, salmon |
Swap A Food
Replacing column 01.
From The Same Line
- Orijen Real Meat Beef 61.1% protein Swap In
- Orijen Real Meat Chicken 61.1% protein Swap In
- Orijen Original Stew 61.1% protein Swap In
- Orijen FreshPrey Beef, Pork & Lamb 56.0% protein Swap In
- Orijen Premium Tundra Pâté with Liver Grain-Free 45.5% protein Swap In
- Orijen Chicken 45.5% protein Swap In
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Think You Know What Your Dog Can Eat?
Ten everyday foods. Safe, In Moderation or Never. No googling, no second guesses. Then share your score with your friends, however embarrassing it turns out to be.
115 foods in the deck. Grapes are in there. So is cheese.
Think You
Know?
Ten foods, one at a time. Call each one Safe, In Moderation or Never, then flip the card to see if you had it right. The ones you miss are listed at the end.
Keys: 1 Safe 2 Moderation 3 Never Enter Next
Copied. Paste it anywhere your friends will see it.
Want the reason behind every answer? The 80-page e-book, $7.99
Now, is your dog's food any good?
Look it up: estimated starch, calories per cup and every ingredient, for 3,207 foods.
