Four Foods, One Method
The same five measures, applied to each food from its own figures.
Open Your Saved Comparison- 01 TruDog Elevate Kettle Cooked Chunky Healthy Grains Chicken & Salmon Stew w/ C Swap Remove
- 02 TruDog Elevate Homestyle Bone-In Grain Free Chicken Stew w/ Sweet Potatoes Swap Remove
- 03 TruDog Raw Turkey Meal Bites Grain-Free Swap Remove
- 04 Stella & Chewy's Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb Swap Remove
| 01 TruDog Elevate Kettle Cooked Chunky Healthy Grains Chicken & Salmon Stew w/ C Swap Remove | 02 TruDog Elevate Homestyle Bone-In Grain Free Chicken Stew w/ Sweet Potatoes Swap Remove | 03 TruDog Raw Turkey Meal Bites Grain-Free Swap Remove | 04 Stella & Chewy's Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb Swap Remove | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Elevate Kettle Cooked Chunky Healthy Grains Chicken & Salmon Stew w/ C 32.5% | 02 Elevate Homestyle Bone-In Grain Free Chicken Stew w/ Sweet Potatoes 23.5% | 03 Raw Turkey Meal Bites Grain-Free 54.3% Best in this row | 04 Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb 46.7% |
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Elevate Kettle Cooked Chunky Healthy Grains Chicken & Salmon Stew w/ C 43% 4.5% as fed | 02 Elevate Homestyle Bone-In Grain Free Chicken Stew w/ Sweet Potatoes 41% 3.0% as fed | 03 Raw Turkey Meal Bites Grain-Free 16% 15.0% as fed Best in this row | 04 Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb 13% 0.0% as fed |
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Elevate Kettle Cooked Chunky Healthy Grains Chicken & Salmon Stew w/ C 4 of 5 | 02 Elevate Homestyle Bone-In Grain Free Chicken Stew w/ Sweet Potatoes 2 of 5 | 03 Raw Turkey Meal Bites Grain-Free 4 of 5 | 04 Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb 3 of 5 |
| 04 Flagged Additives Level Lower Is Better Matched against the flag list. | 01 Elevate Kettle Cooked Chunky Healthy Grains Chicken & Salmon Stew w/ C None | 02 Elevate Homestyle Bone-In Grain Free Chicken Stew w/ Sweet Potatoes None | 03 Raw Turkey Meal Bites Grain-Free None | 04 Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb None |
| 05 Brand Recall History Lower Is Better Manufacturer, not recipe. | 01 Elevate Kettle Cooked Chunky Healthy Grains Chicken & Salmon Stew w/ C None Best in this row | 02 Elevate Homestyle Bone-In Grain Free Chicken Stew w/ Sweet Potatoes None Best in this row | 03 Raw Turkey Meal Bites Grain-Free None Best in this row | 04 Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb 2 None in the last 3 years |
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Elevate Kettle Cooked Chunky Healthy Grains Chicken & Salmon Stew w/ C 4.5% | 02 Elevate Homestyle Bone-In Grain Free Chicken Stew w/ Sweet Potatoes 3.0% | 03 Raw Turkey Meal Bites Grain-Free 15.0% | 04 Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb 0.0% |
| Kcal / Cup | 01 Elevate Kettle Cooked Chunky Healthy Grains Chicken & Salmon Stew w/ C -- | 02 Elevate Homestyle Bone-In Grain Free Chicken Stew w/ Sweet Potatoes -- | 03 Raw Turkey Meal Bites Grain-Free 231 | 04 Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb -- |
| First Five Ingredients | 01 Elevate Kettle Cooked Chunky Healthy Grains Chicken & Salmon Stew w/ C Chicken, Chicken broth, Salmon broth, Carrots, Whole Egg | 02 Elevate Homestyle Bone-In Grain Free Chicken Stew w/ Sweet Potatoes Chicken, Chicken Bone Broth, Vegetable broth, Sweet Potatoes, Kale | 03 Raw Turkey Meal Bites Grain-Free Turkey, Turkey Heart, Turkey Liver, Herring Oil (source of Omega 3 Fatty Acids), Mixed Tocopherols (preservative) | 04 Stella & Chewy’s Wild Red : Whole Prey Chicken & Lamb Cage-Free Chicken, Chicken Broth, Beef Broth, Pumpkin, Organic Carrots |
Add A Food
The comparison holds four foods. Use Swap on a column to put a different one in its place.
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Think You Know What Your Dog Can Eat?
Ten everyday foods. Safe, In Moderation or Never. No googling, no second guesses. Then share your score with your friends, however embarrassing it turns out to be.
115 foods in the deck. Grapes are in there. So is cheese.
Think You
Know?
Ten foods, one at a time. Call each one Safe, In Moderation or Never, then flip the card to see if you had it right. The ones you miss are listed at the end.
Keys: 1 Safe 2 Moderation 3 Never Enter Next
Copied. Paste it anywhere your friends will see it.
Want the reason behind every answer? The 80-page e-book, $7.99
Now, is your dog's food any good?
Look it up: estimated starch, calories per cup and every ingredient, for 3,207 foods.



