Four Foods, One Method
The same five measures, applied to each food from its own figures.
Prices are the lowest per pound we found across bag sizes, from our latest checks. Stores change prices often.
Open Your Saved Comparison- 01 Native Blue Seal Native Level 2 Chicken Meal & Rice Swap Remove
- 02 Native Blue Seal Native Puppy Chicken Meal & Rice Formula Swap Remove
- 03 TruDog Garden of Vegan Plant-Based Swap Remove
- 04 TruDog Raw Turkey Meal Bites Grain-Free Swap Remove
| 01 Native Blue Seal Native Level 2 Chicken Meal & Rice Swap Remove | 02 Native Blue Seal Native Puppy Chicken Meal & Rice Formula Swap Remove | 03 TruDog Garden of Vegan Plant-Based Swap Remove | 04 TruDog Raw Turkey Meal Bites Grain-Free Swap Remove | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Blue Seal Native Level 2 Chicken Meal & Rice 28.9% | 02 Blue Seal Native Puppy Chicken Meal & Rice Formula 31.1% | 03 Garden of Vegan Plant-Based 26.1% | 04 Raw Turkey Meal Bites Grain-Free 54.3% Best in this row |
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Blue Seal Native Level 2 Chicken Meal & Rice 42% 38.0% as fed | 02 Blue Seal Native Puppy Chicken Meal & Rice Formula 41% 37.0% as fed | 03 Garden of Vegan Plant-Based 40% 4.8% as fed | 04 Raw Turkey Meal Bites Grain-Free 16% 15.0% as fed Best in this row |
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Blue Seal Native Level 2 Chicken Meal & Rice 2 of 5 | 02 Blue Seal Native Puppy Chicken Meal & Rice Formula 2 of 5 | 03 Garden of Vegan Plant-Based 0 of 5 | 04 Raw Turkey Meal Bites Grain-Free 4 of 5 |
| 04 Flagged Additives Level Lower Is Better Matched against the flag list. | 01 Blue Seal Native Level 2 Chicken Meal & Rice None | 02 Blue Seal Native Puppy Chicken Meal & Rice Formula None | 03 Garden of Vegan Plant-Based None | 04 Raw Turkey Meal Bites Grain-Free None |
| 05 Brand Recall History Level Lower Is Better Manufacturer, not recipe. | 01 Blue Seal Native Level 2 Chicken Meal & Rice None | 02 Blue Seal Native Puppy Chicken Meal & Rice Formula None | 03 Garden of Vegan Plant-Based None | 04 Raw Turkey Meal Bites Grain-Free None |
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Blue Seal Native Level 2 Chicken Meal & Rice 38.0% | 02 Blue Seal Native Puppy Chicken Meal & Rice Formula 37.0% | 03 Garden of Vegan Plant-Based 4.8% | 04 Raw Turkey Meal Bites Grain-Free 15.0% |
| Kcal / Cup | 01 Blue Seal Native Level 2 Chicken Meal & Rice 417 | 02 Blue Seal Native Puppy Chicken Meal & Rice Formula 380 | 03 Garden of Vegan Plant-Based -- | 04 Raw Turkey Meal Bites Grain-Free 231 |
| Price / Lb Lowest Across Bag Sizes | 01 Blue Seal Native Level 2 Chicken Meal & Rice $1.60 40 lb bag, Chewy | 02 Blue Seal Native Puppy Chicken Meal & Rice Formula $1.84 40 lb bag, Chewy | 03 Garden of Vegan Plant-Based -- No price on file. | 04 Raw Turkey Meal Bites Grain-Free -- No price on file. |
| Cost / 1,000 Kcal Lower Is Cheaper To Feed What the same amount of energy costs, so a denser food is not penalized for a higher price per pound. | 01 Blue Seal Native Level 2 Chicken Meal & Rice $0.93 Best in this row | 02 Blue Seal Native Puppy Chicken Meal & Rice Formula $1.07 | 03 Garden of Vegan Plant-Based -- No price on file. | 04 Raw Turkey Meal Bites Grain-Free -- No price on file. |
| First Five Ingredients | 01 Blue Seal Native Level 2 Chicken Meal & Rice Chicken Meal, Brewers Rice, Ground Barley, Chicken Fat (Mixed Tocopherols Preservative), Brown Rice | 02 Blue Seal Native Puppy Chicken Meal & Rice Formula Chicken Meal, Brewers Rice, Ground Barley, Chicken Fat (Mixed Tocopherols Preservative), Brown Rice | 03 Garden of Vegan Plant-Based Vegetable broth, chickpeas, potatoes, pea protein, carrots | 04 Raw Turkey Meal Bites Grain-Free Turkey, Turkey Heart, Turkey Liver, Herring Oil (source of Omega 3 Fatty Acids), Mixed Tocopherols (preservative) |
Add A Food
The comparison holds four foods. Use Swap on a column to put a different one in its place.
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Think You Know What Your Dog Can Eat?
Ten everyday foods. Safe, In Moderation or Never. No googling, no second guesses. Then share your score with your friends, however embarrassing it turns out to be.
115 foods in the deck. Grapes are in there. So is cheese.
Think You
Know?
Ten foods, one at a time. Call each one Safe, In Moderation or Never, then flip the card to see if you had it right. The ones you miss are listed at the end.
Keys: 1 Safe 2 Moderation 3 Never Enter Next
Copied. Paste it anywhere your friends will see it.
Want the reason behind every answer? The 80-page e-book, $7.99
Now, is your dog's food any good?
Look it up: estimated starch, calories per cup and every ingredient, for 3,207 foods.



